# BKAT-PM003 PH2  – 4 Bedroom Vacation Rental in Cancún, Quintana Roo | Brickon

Luxury vacation rental in Cancún, Quintana Roo

**Property URL**: https://brickon.wanderos.com/property/589194148637050174/bkat-pm003-ph2-589194148637050174
**Markdown URL**: https://brickon.wanderos.com/property/589194148637050174/bkat-pm003-ph2-589194148637050174.md

## Property Overview
- **Sleeps**: 10 guests
- **Bedrooms**: 4 bedrooms
- **Bathrooms**: 0
- **Square Footage**: 1,000 sq ft


## Pricing & Availability


- **Daily Pricing (Next 90 Days)**:
  - May 21, 2026: $10.34 (Not Available) (2 night min)
  - May 22, 2026: $10.34 (Not Available) (2 night min)
  - May 23, 2026: $10.34 (Not Available) (2 night min)
  - May 24, 2026: $10.34 (Not Available) (2 night min)
  - May 25, 2026: $10.34 (Not Available) (2 night min)
  - May 26, 2026: $10.34 (Not Available) (2 night min)
  - May 27, 2026: $10.34 (Not Available) (2 night min)
  - May 28, 2026: $10.34 (Not Available) (2 night min)
  - May 29, 2026: $10.34 (Not Available) (2 night min)
  - May 30, 2026: $10.34 (Not Available) (2 night min)
  - May 31, 2026: $10.34 (Not Available) (2 night min)
  - Jun 1, 2026: $10.34 (Not Available) (2 night min)
  - Jun 2, 2026: $10.34 (Not Available) (2 night min)
  - Jun 3, 2026: $10.34 (Not Available) (2 night min)
  - Jun 4, 2026: $10.34 (Not Available) (2 night min)
  - Jun 5, 2026: $10.34 (Not Available) (2 night min)
  - Jun 6, 2026: $10.34 (Not Available) (2 night min)
  - Jun 7, 2026: $10.34 (Not Available) (2 night min)
  - Jun 8, 2026: $10.34 (Not Available) (2 night min)
  - Jun 9, 2026: $10.34 (Not Available) (2 night min)
  - Jun 10, 2026: $10.34 (Not Available) (2 night min)
  - Jun 11, 2026: $10.34 (Not Available) (2 night min)
  - Jun 12, 2026: $10.34 (Not Available) (2 night min)
  - Jun 13, 2026: $10.34 (Not Available) (2 night min)
  - Jun 14, 2026: $10.34 (Not Available) (2 night min)
  - Jun 15, 2026: $10.34 (Not Available) (2 night min)
  - Jun 16, 2026: $10.34 (Not Available) (2 night min)
  - Jun 17, 2026: $10.34 (Not Available) (2 night min)
  - Jun 18, 2026: $10.34 (Not Available) (2 night min)
  - Jun 19, 2026: $10.34 (Not Available) (2 night min)
  - Jun 20, 2026: $10.34 (Not Available) (2 night min)
  - Jun 21, 2026: $10.34 (Not Available) (2 night min)
  - Jun 22, 2026: $10.34 (Not Available) (2 night min)
  - Jun 23, 2026: $10.34 (Not Available) (2 night min)
  - Jun 24, 2026: $10.34 (Not Available) (2 night min)
  - Jun 25, 2026: $10.34 (Not Available) (2 night min)
  - Jun 26, 2026: $10.34 (Not Available) (2 night min)
  - Jun 27, 2026: $10.34 (Not Available) (2 night min)
  - Jun 28, 2026: $10.34 (Not Available) (2 night min)
  - Jun 29, 2026: $10.34 (Not Available) (2 night min)
  - Jun 30, 2026: $10.34 (Not Available) (2 night min)
  - Jul 1, 2026: $10.34 (Not Available) (2 night min)
  - Jul 2, 2026: $10.34 (Not Available) (2 night min)
  - Jul 3, 2026: $10.34 (Not Available) (2 night min)
  - Jul 4, 2026: $10.34 (Not Available) (2 night min)
  - Jul 5, 2026: $10.34 (Not Available) (2 night min)
  - Jul 6, 2026: $10.34 (Not Available) (2 night min)
  - Jul 7, 2026: $10.34 (Not Available) (2 night min)
  - Jul 8, 2026: $10.34 (Not Available) (2 night min)
  - Jul 9, 2026: $10.34 (Not Available) (2 night min)
  - Jul 10, 2026: $10.34 (Not Available) (2 night min)
  - Jul 11, 2026: $10.34 (Not Available) (2 night min)
  - Jul 12, 2026: $10.34 (Not Available) (2 night min)
  - Jul 13, 2026: $10.34 (Not Available) (2 night min)
  - Jul 14, 2026: $10.34 (Not Available) (2 night min)
  - Jul 15, 2026: $10.34 (Not Available) (2 night min)
  - Jul 16, 2026: $10.34 (Not Available) (2 night min)
  - Jul 17, 2026: $10.34 (Not Available) (2 night min)
  - Jul 18, 2026: $10.34 (Not Available) (2 night min)
  - Jul 19, 2026: $10.34 (Not Available) (2 night min)
  - Jul 20, 2026: $10.34 (Not Available) (2 night min)
  - Jul 21, 2026: $10.34 (Not Available) (2 night min)
  - Jul 22, 2026: $10.34 (Not Available) (2 night min)
  - Jul 23, 2026: $10.34 (Not Available) (2 night min)
  - Jul 24, 2026: $10.34 (Not Available) (2 night min)
  - Jul 25, 2026: $10.34 (Not Available) (2 night min)
  - Jul 26, 2026: $10.34 (Not Available) (2 night min)
  - Jul 27, 2026: $10.34 (Not Available) (2 night min)
  - Jul 28, 2026: $10.34 (Not Available) (2 night min)
  - Jul 29, 2026: $10.34 (Not Available) (2 night min)
  - Jul 30, 2026: $10.34 (Not Available) (2 night min)
  - Jul 31, 2026: $10.34 (Not Available) (2 night min)
  - Aug 1, 2026: $10.34 (Not Available) (2 night min)
  - Aug 2, 2026: $10.34 (Not Available) (2 night min)
  - Aug 3, 2026: $10.34 (Not Available) (2 night min)
  - Aug 4, 2026: $10.34 (Not Available) (2 night min)
  - Aug 5, 2026: $10.34 (Not Available) (2 night min)
  - Aug 6, 2026: $10.34 (Not Available) (2 night min)
  - Aug 7, 2026: $10.34 (Not Available) (2 night min)
  - Aug 8, 2026: $10.34 (Not Available) (2 night min)
  - Aug 9, 2026: $10.34 (Not Available) (2 night min)
  - Aug 10, 2026: $10.34 (Not Available) (2 night min)
  - Aug 11, 2026: $10.34 (Not Available) (2 night min)
  - Aug 12, 2026: $10.34 (Not Available) (2 night min)
  - Aug 13, 2026: $10.34 (Not Available) (2 night min)
  - Aug 14, 2026: $10.34 (Not Available) (2 night min)
  - Aug 15, 2026: $10.34 (Not Available) (2 night min)
  - Aug 16, 2026: $10.34 (Not Available) (2 night min)
  - Aug 17, 2026: $10.34 (Not Available) (2 night min)
  - Aug 18, 2026: $10.34 (Not Available) (2 night min)
  - Aug 19, 2026: $10.34 (Not Available) (2 night min)
- **Pricing**: Contact for current rates and availability

## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 2:30 PM
- **Check-out**: Before 12:00 PM

## Location
- **Address**: Cancún, Quintana Roo, MX
- **Postal Code**: 77503
- **Coordinates**: 21.1467721, -86.8226617
- **Local Area**: 


## Sleeping Arrangements
### Bedroom 1
KING BED

### Bedroom 2
QUEEN BED, QUEEN BED

### Bedroom 3
QUEEN BED, QUEEN BED

### Bedroom 4
FULL BED, FULL BED

## Amenities
- WATERFRONT
- OCEAN_VIEW
- BEACH_ACCESS
- POOL_OUTDOOR
- ELEVATOR
- BATHTUB
- HOT_WATER
- BATH_LINENS
- BEACH_ESSENTIALS
- COOKING_BASICS
- DISHES
- LONG_TERM_STAYS_ALLOWED
- OVEN
- AIR_CONDITIONING
- BBQ_UTENSILS
- COFFEE_MAKER
- KITCHEN
- WIFI
- HANGERS
- MICROWAVE
- STOVE
- FRIDGE
- Accessible-height bed
- Private entrance
- Beach
- Accessible-height toilet
- Beach View
- Essentials
- Suitable for children (2-12 years)
- Water View
- Wide clearance to bed
- Suitable for infants (under 2 years)
- WATERFRONT
- OCEAN_VIEW
- BEACH_ACCESS
- ELEVATOR
- BEACH_ESSENTIALS
- COOKING_BASICS
- DISHES
- OVEN
- COFFEE_MAKER
- KITCHEN
- MICROWAVE
- STOVE
- FRIDGE
- LONG_TERM_STAYS_ALLOWED
- WIFI
- BBQ_UTENSILS
- POOL_OUTDOOR
- HANGERS



## Guest Services
- **24/7 Concierge**: Available through the Brickon app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 589194148637050174
- **Property Slug**: bkat-pm003-ph2-589194148637050174

## Booking Information
For more information and to book this property, visit:
https://brickon.wanderos.com/property/589194148637050174/bkat-pm003-ph2-589194148637050174

Or contact Brickon customer service for assistance.

---

*Last modified: 2026-05-21*
*This markdown file is generated automatically for AI agents and search engines.*
